BOTTICINO CLASSICO
Pietra naturale di colore crema con macchie fiorite più chiare, la cui grana è molto fine caratterizzata da rare e sottili venature bianche.
Offerte
Non sono presenti nuove offerte
Caratteristiche tecniche | |
|---|---|
| origin | ITALY |
| block size | Normal Dimensions |
| colour uniformity | Good |
| availability | Good |
| prevaling use | Interior and Exterior |
| polishing treatment | Good |
| other surface treatments | Possibile |
Example of test results | |
|---|---|
| compressive strenght | 2161 Kg/cm² |
| ditto after gelivity | 2082 Kg/cm² |
| water absorption | 0.55 % |
| ultimate tensil strenght | 60 Kg/cm² |
| impact test min fall height | 29 cm |
| thermal coeff. expansion | 0,0044 mm/m °C |
| abrasion coefficient | 0.67 mm. |
| bulk density | 2682 Kg/cm³ |
| elasticity module | 846.500 Kg/cm² |
| knoop microhaedness | |
| flexural strenght | |
| porosity | |

Lavori eseguiti