CALACATTA VAGLI
Typical marble for interior decorations. Very limited quantity at disposal. Most required for interior book matched cladding. A proper checking of quarry's stage is recommended. As all white types of marble, when employed in external with a polished treatment, the shine will loose in a very short time.
Offerte
Non sono presenti nuove offerte
Caratteristiche tecniche | |
|---|---|
| origin | ITALY |
| block size | Normal Dimensions |
| colour uniformity | Good |
| availability | Limited |
| prevaling use | Interior and Exterior |
| polishing treatment | Excellent |
| other surface treatments | Possible |
Example of test results | |
|---|---|
| compressive strenght | 1280 kg/cm² |
| ditto after gelivity | 1243 kg/cm² |
| water absorption | 0.215 % |
| ultimate tensil strenght | 125 kg/cm² |
| impact test min fall height | 36 cm |
| thermal coeff. expansion | 0.0039 mm/m °C |
| abrasion coefficient | 0.58 mm |
| bulk density | 2717 Kg/cm³ |
| elasticity module | 465.435 Kg/cm² |
| knoop microhaedness | |
| flexural strenght | |
| porosity | |

Lavori eseguiti