BIANCO CARRARA CD
Typical Carrara marble, evrywhere all over the world know, when not polished is suitable also for big external jobs. The best result is given with a rough coarse finishing or at least an honed surface finishing. A mock-up, prior selection and a constant process control are recommended cheap bad imitations are always on the market. A special care regarding the setting is warmly suggested.
Offerte
Non sono presenti nuove offerte
Caratteristiche tecniche | |
|---|---|
| origin | ITALY |
| block size | All Dimensions |
| colour uniformity | Excellent |
| availability | Good |
| prevaling use | Interior and Exterior |
| polishing treatment | Very Good |
| other surface treatments | Possible |
Example of test results | |
|---|---|
| compressive strenght | 1209 kg/cm² |
| ditto after gelivity | 1181 kg/cm² |
| water absorption | 0.16 % |
| ultimate tensil strenght | 174 Kg/cm² |
| impact test min fall height | 73.8 cm |
| thermal coeff. expansion | 0.0072 mm/m °C |
| abrasion coefficient | 4.72 mm |
| bulk density | 2688 Kg/cm³ |
| elasticity module | 742.000 Kg/cm² |
| knoop microhaedness | |
| flexural strenght | |
| porosity | |

Lavori eseguiti